Date | Old Price | New Price | Percent Change |
2/8/2022 | $499,000 | $489,000 | -2% |
5/18/2022 | $489,000 | $479,000 | -2% |
Level | Features | |
Master Bedroom | Lower | Tub-Shower, Bath-Jack & Jill  , Bath-Shared, Closet-Private, Floors-Hardwood |
Bedroom 2 | Main | |
Bedroom 3 | Main | |
Bedroom 4 | Main | |
Formal Living Room | Main | Fireplace |
Formal Dining Room | Main | Built-ins |
Kitchen | Main | Eat In, Fireplace, Pantry, Counter Tops-Granite, Cabinets-Stained, Floors-Tile, Wetbar |
Other Room | Main | Exercise Room, In Law Suite, Sun Room, Workshop |
Property Summary:
GeoCoordinates:
You are viewing the details of the property at 4499 Chicora St Columbia, SC 29206, which features 4 bedrooms, 3 bathrooms, and has approximately 3520 sq.ft. of living area.