Date | Old Price | New Price | Percent Change |
10/27/2021 | $260,234 | $262,714 | 1% |
12/9/2021 | $262,714 | $264,714 | 0.8% |
1/10/2022 | $264,714 | $266,884 | 0.8% |
1/25/2022 | $266,884 | $268,884 | 0.7% |
2/8/2022 | $268,884 | $270,884 | 0.7% |
2/17/2022 | $270,884 | $272,084 | 0.4% |
3/9/2022 | $272,084 | $277,084 | 1.8% |
3/23/2022 | $277,084 | $282,084 | 1.8% |
4/2/2022 | $282,084 | $285,084 | 1.1% |
4/8/2022 | $285,084 | $284,331 | -0.3% |
4/18/2022 | $284,331 | $287,864 | 1.2% |
5/7/2022 | $287,864 | $285,979 | -0.7% |
5/12/2022 | $285,894 | $275,000 | -3.8% |
Level | Features | |
Master Bedroom | Main | Double Vanity, Tub-Garden, Separate Shower, Closet-Walk in, Ceilings-Vaulted, Ceiling Fan |
Bedroom 2 | Main | Closet-Walk in, Bath-Jack & Jill  , Ceiling Fan |
Bedroom 3 | Main | Closet-Walk in, Bath-Jack & Jill  , Ceiling Fan |
Great Room | Main | Fireplace, Ceiling-Vaulted, Floors-Laminate, Ceiling Fan |
Kitchen | Main | Eat In, Island, Pantry, Counter Tops-Granite, Floors-Laminate, Backsplash-Granite, Cabinets-Painted, Recessed Lights |
Property Summary:
GeoCoordinates:
You are viewing the details of the property at 326 Windfall Rd Blythewood, SC 29016, which features 3 bedrooms, 2 bathrooms, and has approximately 1548 sq.ft. of living area.