Date | Old Price | New Price | Percent Change |
6/6/2022 | $1,399,000 | $1,299,000 | -7.1% |
Level | Features | |
Master Bedroom | Main | Double Vanity, Bath-Private, Separate Shower, Closet-Walk in, Ceilings-High (over 9 Ft), Built-ins, Ceiling Fan, Closet-Private, Floors-Hardwood, Tub-Free Standing |
Bedroom 2 | Second | Separate Shower, Bath-Shared, Closet-Walk in, Built-ins, Ceiling Fan, Closet-Private, Floors-Hardwood, Recessed Lighting |
Bedroom 3 | Second | Separate Shower, Bath-Shared, Built-ins, Ceiling Fan, Closet-Private, Floors-Hardwood, Recessed Lighting |
Bedroom 4 | Lower | Bath-Shared, Built-ins |
Formal Living Room | Main | Fireplace, Floors-Hardwood, Molding, Ceilings-High (over 9 Ft), Recessed Lights |
Great Room | Main | Floors-Hardwood, Molding, Recessed Lights, Ceilings - Coffered |
Formal Dining Room | Main | Floors-Hardwood, Molding, Ceilings-High (over 9 Ft), Butlers Pantry, Recessed Lights, Floors - Tile, Floors-Luxury Vinyl Plank, Ceilings – Coffered |
Kitchen | Main | Bar, Floors-Hardwood, Backsplash-Other, Cabinets-Painted, Counter Tops-Quartz |
Other Room | Lower | Loft, Office, Workshop |
Property Summary:
GeoCoordinates:
You are viewing the details of the property at 752 Albion Rd Columbia, SC 29205, which features 4 bedrooms, 4 bathrooms, and has approximately 4072 sq.ft. of living area.