Date | Old Price | New Price | Percent Change |
6/20/2022 | $1,250,000 | $1,070,000 | -14.4% |
Level | Features | |
Master Bedroom | Main | Balcony-Deck, Double Vanity, French Doors, Tub-Garden, Bath-Private, Separate Shower, Closet-Walk in, Whirlpool, Ceilings-High (over 9 Ft), Ceilings-Tray, Closet-Private, Recessed Lighting |
Bedroom 2 | Main | Bath-Private, Tub-Shower, Ceiling Fan |
Bedroom 3 | Main | Bath-Shared, Tub-Shower, Ceiling Fan |
Bedroom 4 | Second | |
Living Room | Main | Fireplace, French Doors, Floors-Hardwood, Sunken, Ceiling-Vaulted, Ceiling Fan |
Formal Dining Room | Main | Floors-Hardwood, Molding |
Kitchen | Main | Bar, Bay Window, Eat In, Counter Tops-Granite, Floors-Tile, Backsplash-Tiled, Cabinets-Glazed, Recessed Lights |
Other Room | Second |
Property Summary:
GeoCoordinates:
You are viewing the details of the property at 129 Cardinal Cove Irmo, SC 29063, which features 4 bedrooms, 2 bathrooms, and has approximately 2552 sq.ft. of living area.