Date | Old Price | New Price | Percent Change |
6/4/2022 | $825,000 | $799,000 | -3.2% |
Level | Features | |
Master Bedroom | Main | Bidet, Double Vanity, Closet-His & Her, Bath-Private, Separate Shower, Sitting Room, Closet-Walk in, Whirlpool, Ceilings-High (over 9 Ft), Ceilings-Tray, Ceiling Fan, Floors-Hardwood, Recessed Lighting, Separate Water Closet, Spa/Multiple Head Shower, Floors - Tile |
Bedroom 2 | Main | Bath-Shared, Closet-Private, Floors-Hardwood |
Bedroom 3 | Main | Bath-Shared, Closet-Private, Floors-Hardwood |
Bedroom 4 | Main | Closet-His & Her, Bath-Private, Closet-Walk in, Tub-Shower, Ceiling Fan, Closet-Private, Floors-Hardwood, Floors - Tile |
Bedroom 5 | Second | Bath-Private, Tub-Shower, Ceiling Fan, Closet-Private, Floors - Carpet, Floors - Tile |
Formal Living Room | Main | Fireplace, Floors-Hardwood, Molding, Ceilings-Box |
Formal Dining Room | Main | Floors-Hardwood, Molding, Ceilings-Box |
Kitchen | Main | Eat In, Floors-Hardwood, Island, Pantry, Counter Tops-Granite, Cabinets-Stained, Backsplash-Tiled, Recessed Lights |
Other Room | Main | Library, Media Room |
Property Summary:
GeoCoordinates:
You are viewing the details of the property at 6339 Satchelford Rd Columbia, SC 29206, which features 5 bedrooms, 4 bathrooms, and has approximately 4010 sq.ft. of living area.