Date | Old Price | New Price | Percent Change |
6/4/2022 | $1,275,000 | $1,250,000 | -2% |
Level | Features | |
Master Bedroom | Main | Bath-Private, Ceilings-Box, Closet-Private, Floors - Carpet |
Bedroom 2 | Main | Bath-Shared, Closet-Walk in, Floors - Carpet |
Bedroom 3 | Third | Bath-Private, Closet-Walk in, Floors - Carpet |
Bedroom 4 | Third | Bath-Private, Closet-Walk in, Floors - Carpet |
Bedroom 5 | Third | Bath-Private, Closet-Walk in, Floors - Carpet |
Living Room | Entertainment Center, Fireplace | |
Formal Living Room | Second | |
Great Room | Basement | |
Formal Dining Room | Second | Built-ins, Floors-Hardwood, Molding, Ceilings-High (over 9 Ft) |
Kitchen | Second | Counter Tops-Granite, Cabinets-Stained, Backsplash-Tiled |
Property Summary:
GeoCoordinates:
You are viewing the details of the property at 719 Blanding St Columbia, SC 29201, which features 5 bedrooms, 7 bathrooms, and has approximately 7537 sq.ft. of living area.