Date | Old Price | New Price | Percent Change |
5/19/2022 | $699,000 | $749,000 | 7.2% |
6/7/2022 | $749,000 | $699,000 | -6.7% |
6/10/2022 | $699,000 | $651,000 | -6.9% |
Level | Features | |
Master Bedroom | Main | Double Vanity, Bath-Private, Separate Shower, Whirlpool, Built-ins, Ceiling Fan, Closet-Private, Recessed Lighting, Floors - Carpet, Floors - Tile |
Bedroom 2 | Main | Closet-Walk in, Tub-Shower, Ceiling Fan, Closet-Private, Floors - Carpet, Floors - Tile |
Bedroom 3 | Main | Bath-Private, Closet-Walk in, Tub-Shower, Ceiling Fan, Closet-Private, Floors - Carpet, Floors - Tile |
Bedroom 4 | Second | Bath-Private, Closet-Walk in, Tub-Garden, Ceiling Fan, Closet-Private, Floors - Carpet, Floors - Tile |
Bedroom 5 | Second | Bath-Private, Sitting Room, Closet-Walk in, Tub-Shower, Ceiling Fan, Closet-Private, Recessed Lighting, Floors - Carpet, Floors - Tile |
Formal Living Room | Main | Floors-Hardwood, Molding, Floors - Marble |
Great Room | Main | Beams, Ceilings-Cathedral, Fireplace, Molding, Ceiling Fan, Floors - Marble, Floors - Slate |
Formal Dining Room | Main | Floors-Hardwood, Molding, Wetbar, Floors - Marble |
Kitchen | Main | Eat In, Island, Pantry, Counter Tops-Granite, Floors-Tile, Backsplash-Granite, Cabinets-Painted, Recessed Lights, Second Kitchen, Floors - Marble |
Other Room | In Law Suite, Office |
Property Summary:
GeoCoordinates:
You are viewing the details of the property at 2213 Bob White Ln West Columbia, SC 29169, which features 5 bedrooms, 6 bathrooms, and has approximately 6400 sq.ft. of living area.