Date | Old Price | New Price | Percent Change |
7/21/2022 | $155,000 | $149,900 | -3.3% |
Level | Features | |
Master Bedroom | Main | Closet-His & Her, Tub-Shower, Bath-Shared, Ceiling Fan, Closet-Private, Floors - Carpet |
Bedroom 2 | Main | Closet-His & Her, Bath-Shared, Tub-Shower, Ceiling Fan, Closet-Private, Floors - Carpet |
Living Room | Main | Ceiling Fan, Floors - Carpet |
Kitchen | Main | Cabinets-Natural, Eat In, Counter Tops-Granite |
Property Summary:
GeoCoordinates:
You are viewing the details of the property at 7131 Austin St Columbia, SC 29209, which features 3 bedrooms, 1 bathrooms, and has approximately 956 sq.ft. of living area.