Date | Old Price | New Price | Percent Change |
7/11/2022 | $129,900 | $126,900 | -2.3% |
7/13/2022 | $126,900 | $124,900 | -1.6% |
8/3/2022 | $124,900 | $119,900 | -4% |
Level | Features | |
Master Bedroom | Main | Ceiling Fan, Floors - Carpet |
Bedroom 2 | Main | Floors - Carpet |
Bedroom 3 | Main | Floors - Carpet |
Great Room | Main | Floors - Carpet |
Kitchen | Main | Eat In, Counter Tops-Formica, Floors-Laminate, Cabinets-Painted |
Property Summary:
GeoCoordinates:
You are viewing the details of the property at 413 W Miriam Ave Columbia, SC 29203, which features 3 bedrooms, 1 bathrooms, and has approximately 950 sq.ft. of living area.