Date | Old Price | New Price | Percent Change |
12/9/2021 | $446,100 | $456,100 | 2.2% |
1/14/2022 | $456,100 | $495,400 | 8.6% |
1/19/2022 | $495,400 | $490,587 | -1% |
3/3/2022 | $490,587 | $495,587 | 1% |
3/31/2022 | $495,587 | $505,587 | 2% |
4/4/2022 | $505,587 | $515,600 | 2% |
Dimensions | |
Master Bedroom | 17 X 13 |
Bedroom 2 | 12 X 11 |
Bedroom 3 | 12 X 11 |
Bedroom 4 | 15 X 13 |
Dining Room | 13 X 12 |
Kitchen | 17 X 15 |
Great Room | 22 X 17 |
Property Summary:
GeoCoordinates:
You are viewing the details of the property at 5 Hidden Lake Ct Piedmont, SC 29673, which features 4 bedrooms, 3 bathrooms, and has approximately 0 sq.ft. of living area.