Date | Old Price | New Price | Percent Change |
1/4/2022 | $319,900 | $314,900 | -1.6% |
1/21/2022 | $314,900 | $299,900 | -4.8% |
2/25/2022 | $299,900 | $298,000 | -0.6% |
Dimensions | |
Master Bedroom | 14 X 12 |
Bedroom 2 | 11 X 10 |
Bedroom 3 | 10 X 10 |
Dining Room | 13 X 10 |
Kitchen | 13 X 10 |
Living Room | 13 X 13 |
Property Summary:
GeoCoordinates:
You are viewing the details of the property at 13 Bigby St Greenville, SC 29607, which features 3 bedrooms, 2 bathrooms, and has approximately 0 sq.ft. of living area.