Date | Old Price | New Price | Percent Change |
1/21/2022 | $617,990 | $629,766 | 1.9% |
2/2/2022 | $629,766 | $635,766 | 1% |
2/4/2022 | $635,766 | $638,666 | 0.5% |
2/16/2022 | $638,666 | $644,491 | 0.9% |
3/1/2022 | $644,491 | $656,491 | 1.9% |
4/6/2022 | $656,491 | $666,861 | 1.6% |
5/14/2022 | $666,861 | $665,990 | -0.1% |
5/21/2022 | $665,990 | $661,931 | -0.6% |
5/25/2022 | $661,931 | $659,990 | -0.3% |
Dimensions | |
Master Bedroom | 16 X 14 |
Bedroom 2 | 14 X 12 |
Bedroom 3 | 14 X 12 |
Kitchen | 14 X 12 |
Great Room | 21 X 17 |
Breakfast Room | 14 X 10 |
Property Summary:
GeoCoordinates:
You are viewing the details of the property at 33 Elmsley Rd Greenville, SC 29607, which features 3 bedrooms, 4 bathrooms, and has approximately 0 sq.ft. of living area.