Date | Old Price | New Price | Percent Change |
4/16/2022 | $369,801 | $375,801 | 1.6% |
4/20/2022 | $375,801 | $381,672 | 1.6% |
4/23/2022 | $381,672 | $379,068 | -0.7% |
5/10/2022 | $379,068 | $378,203 | -0.2% |
Dimensions | |
Master Bedroom | 16 X 13 |
Bedroom 2 | 14 X 11 |
Bedroom 3 | 14 X 11 |
Kitchen | 15 X 12 |
Great Room | 23 X 14 |
Breakfast Room | 14 X 12 |
Bonus / Rec Room | 21 X 12 |
Property Summary:
GeoCoordinates:
You are viewing the details of the property at 113 Mary Grace Dr Greenville, SC 29605, which features 3 bedrooms, 2 bathrooms, and has approximately 0 sq.ft. of living area.