Date | Old Price | New Price | Percent Change |
6/13/2022 | $225,000 | $205,000 | -8.9% |
6/20/2022 | $205,000 | $199,900 | -2.5% |
6/27/2022 | $199,900 | $189,900 | -5% |
Dimensions | |
Master Bedroom | 13 X 15 |
Bedroom 2 | 12 X 10 |
Bedroom 3 | 12 X 10 |
Dining Room | 12 X 9 |
Kitchen | 8 X 13 |
Living Room | 15 X 16 |
Property Summary:
GeoCoordinates:
You are viewing the details of the property at 431 Mckenna Circle Greenville, SC 29615, which features 3 bedrooms, 2 bathrooms, and has approximately 0 sq.ft. of living area.