Date | Old Price | New Price | Percent Change |
10/30/2021 | $989,000 | $975,000 | -1.4% |
12/14/2021 | $975,000 | $949,000 | -2.7% |
1/10/2022 | $949,000 | $939,000 | -1.1% |
1/26/2022 | $939,000 | $929,000 | -1.1% |
2/15/2022 | $929,000 | $910,000 | -2% |
3/24/2022 | $910,000 | $875,000 | -3.8% |
Property Summary:
GeoCoordinates:
You are viewing the details of the property at 425 Riverland Dr Charleston, SC 29412, which features 4 bedrooms, 4 bathrooms, and has approximately 3100 sq.ft. of living area.