Date | Old Price | New Price | Percent Change |
3/13/2022 | $749,999 | $744,999 | -0.7% |
3/25/2022 | $744,999 | $739,999 | -0.7% |
3/30/2022 | $739,999 | $734,999 | -0.7% |
4/23/2022 | $734,999 | $719,000 | -2.2% |
4/29/2022 | $719,000 | $699,000 | -2.8% |
Property Summary:
GeoCoordinates:
You are viewing the details of the property at 1342 Battle Ground Rd Charleston, SC 29412, which features 4 bedrooms, 2 bathrooms, and has approximately 2893 sq.ft. of living area.