Date | Old Price | New Price | Percent Change |
2/6/2022 | $1,550,000 | $1,600,000 | 3.2% |
Finished Sq. Ft. | |
Above Grade | 0 |
Below Grade | 2051 |
Total | 2051 |
Level | |
Bar/Entertainment | Basement |
Basement | Basement |
Bathroom(s) | Basement |
Bedroom(s) | Basement |
Exercise | Basement |
Media | Basement |
Rec Room | Basement |
Utility | Basement |
Bathroom(s) | Main |
Breakfast | Main |
Den | Main |
Dining Room | Main |
Entry Hall | Main |
Family Room | Main |
Kitchen | Main |
Laundry | Main |
Office | Main |
Pantry | Main |
Bathroom(s) | Upper |
Bedroom(s) | Upper |
Sitting | Upper |
Property Summary:
GeoCoordinates:
You are viewing the details of the property at 1402 Churchill Downs Dr Waxhaw, NC 28173, which features 5 bedrooms, 5 bathrooms, and has approximately 6917 sq.ft. of living area.