Date | Old Price | New Price | Percent Change |
5/27/2022 | $1,599,000 | $1,729,000 | 8.1% |
Finished Sq. Ft. | |
Above Grade | 0 |
Below Grade | 1478 |
Total | 1478 |
Level | |
2nd Living Quarters | Lower |
Bar/Entertainment | Lower |
Basement | Lower |
Bathroom(s) | Lower |
Bedroom(s) | Lower |
Exercise | Lower |
Family Room | Lower |
2nd Kitchen | Lower |
Play Room | Lower |
Wine Cellar | Lower |
Bathroom(s) | Main |
Bedroom(s) | Main |
Breakfast | Main |
Dining Room | Main |
Foyer | Main |
Great Room | Main |
Kitchen | Main |
Laundry | Main |
Office | Main |
Utility | Main |
Bathroom(s) | Upper |
Bedroom(s) | Upper |
Bonus Room | Upper |
Media | Upper |
Office | Upper |
Primary Bedroom | Upper |
Property Summary:
GeoCoordinates:
You are viewing the details of the property at 12674 Overlook Mountain Dr Charlotte, NC 28216, which features 5 bedrooms, 5 bathrooms, and has approximately 5021 sq.ft. of living area.