Date | Old Price | New Price | Percent Change |
4/27/2022 | $468,530 | $463,530 | -1.1% |
5/18/2022 | $463,530 | $466,530 | 0.6% |
6/8/2022 | $466,530 | $459,990 | -1.4% |
6/28/2022 | $459,990 | $439,990 | -4.3% |
Level | |
Bathroom(s) | Main |
Dining Area | Main |
Great Room | Main |
Kitchen | Main |
Pantry | Main |
Bathroom(s) | Upper |
Bedroom(s) | Upper |
Laundry | Upper |
Loft | Upper |
Property Summary:
GeoCoordinates:
You are viewing the details of the property at 141 Cedar Knoll Circle Pineville, NC 28134, which features 3 bedrooms, 3 bathrooms, and has approximately 1802 sq.ft. of living area.