Date | Old Price | New Price | Percent Change |
6/21/2022 | $2,750,000 | $2,595,000 | -5.6% |
Level | |
Bar/Entertainment | Main |
Bathroom(s) | Main |
Bedroom(s) | Main |
Breakfast | Main |
Den | Main |
Dining Room | Main |
Entry Hall | Main |
Exercise | Main |
Family Room | Main |
Foyer | Main |
Kitchen | Main |
Laundry | Main |
Primary Bedroom | Main |
Study | Main |
Bathroom(s) | Upper |
Bedroom(s) | Upper |
Bed/Bonus | Upper |
Media | Upper |
Play Room | Upper |
2nd Primary | Upper |
Property Summary:
GeoCoordinates:
You are viewing the details of the property at 4000 Doves Roost Ct Charlotte, NC 28211, which features 7 bedrooms, 8 bathrooms, and has approximately 8972 sq.ft. of living area.