Finished Sq. Ft. | |
Above Grade | 0 |
Below Grade | 6175 |
Total | 6175 |
Level | |
Bar/Entertainment | Basement |
Bathroom(s) | Basement |
Bedroom(s) | Basement |
Bed/Bonus | Basement |
Family Room | Basement |
Great Room | Basement |
Media | Basement |
Play Room | Basement |
Rec Room | Basement |
Bar/Entertainment | Main |
Bathroom(s) | Main |
Bedroom(s) | Main |
Breakfast | Main |
Computer Niche | Main |
Dining Room | Main |
Exercise | Main |
Great Room | Main |
Kitchen | Main |
Laundry | Main |
Living Room | Main |
Mud | Main |
Office | Main |
Pantry | Main |
Primary Bedroom | Main |
Sitting | Main |
Study | Main |
2nd Living Quarters | Second Living Quarters |
Bathroom(s) | Second Living Quarters |
Bedroom(s) | Second Living Quarters |
Great Room | Second Living Quarters |
2nd Kitchen | Second Living Quarters |
Primary Bedroom | Second Living Quarters |
2nd Primary | Second Living Quarters |
Bonus Room | Third |
Sitting | Third |
Bathroom(s) | Upper |
Bedroom(s) | Upper |
Bonus Room | Upper |
Loft | Upper |
2nd Primary | Upper |
Property Summary:
GeoCoordinates:
You are viewing the details of the property at 9235 Sweetleaf Place Charlotte, NC 28278, which features 6 bedrooms, 9 bathrooms, and has approximately 17135 sq.ft. of living area.