Date | Old Price | New Price | Percent Change |
5/13/2022 | $675,000 | $649,000 | -3.9% |
5/19/2022 | $649,000 | $599,000 | -7.7% |
8/1/2022 | $599,000 | $548,000 | -8.5% |
Level | |
Bathroom(s) | Main |
Bedroom(s) | Main |
Dining Room | Main |
Kitchen | Main |
Laundry | Main |
Living Room | Main |
Primary Bedroom | Main |
Study | Main |
Property Summary:
GeoCoordinates:
You are viewing the details of the property at 2805 Hart Rd Charlotte, NC 28214, which features 4 bedrooms, 3 bathrooms, and has approximately 2173 sq.ft. of living area.