Date | Old Price | New Price | Percent Change |
3/2/2023 | $4,799,000 | $4,645,000 | -3.2% |
Finished Sq. Ft. | |
Above Grade | 8119 |
Below Grade | 0 |
Total | 8119 |
Level | |
2nd Living Quarters | 2nd Living Quarters |
Bathroom-Full | 2nd Living Quarters |
Bedroom(s) | 2nd Living Quarters |
Bar/Entertainment | Main |
Billiard | Main |
Dining Area | Main |
Great Room | Main |
Living Room | Main |
Bathroom-Full | Main |
Breakfast | Main |
Laundry | Main |
Bathroom-Half | Main |
Family Room | Main |
Dining Room | Main |
Kitchen | Main |
Primary Bedroom | Main |
Loft | Third |
Office | Third |
Media Room | Upper |
Bathroom-Half | Upper |
Bedroom(s) | Upper |
Bathroom-Full | Upper |
Property Summary:
GeoCoordinates:
You are viewing the details of the property at 8402 Fairview Rd Charlotte, NC 28226, which features 6 bedrooms, 8 bathrooms, and has approximately 8119 sq.ft. of living area.